55 HEMET DOUBLE CENTURY
& CENTURY
2019

Celerbrating 55 years since its Creation
by Dr. Clifford Graves in 1965.

Congratulations to all Riders
and Your Magnificant Accomplishment that You Earned.

Temporary List
If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century
Females              Males
Tandems - Males           Tandems - Mixed

There were finishers out of riders, which is an 95 % completion rate.

Single Century - Loop 1
Females         Males


There were finishers out of riders, which is an 100 % completion rate.
 

Female - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

48 Hunter Lynn M 57 6:12 6:37 12:49
136 Lewis Dori M   6:15 6:40 12:55
68 Endo Grace   57 6:39 6:35 13:14
126 Haynes Susan     6:50 6:50 13:40
76 Hammond Beatriz   59 7:20 7:08 14:28
98 Bixler Xenia E 59 7:20 7:08 14:28
120 Weber Shelby L 35 7:15 7:41 14:56
4 Brusslan Judy A 58 7:36 7:30 15:06
38 Rothrock Robin   60 7:32 7:55 15:27
24 Geary Camellia   51 7:00 9:00 16:00
133 Arellanes Gloria     7:00 9:00 16:00
45 Hornedo Cherminne G 52 8:01 8:16 16:17
86 Douyere Brigitte D 47 7:43 8:50 16:33
73 Busby Monica   42 8:25 8:37 17:02
60 Pham Trang T 54 8:09 9:01 17:10
40 Quintero Linda M 56 8:35 8:51 17:26
61 Chukwu Onyemachi   49 8:37 9:01 17:38
52 Diaz Mary F 46 8:52 8:51 17:43
27 Lum Arlene C 56 8:38 10:16 18:54
56 Munoz Nora C 50 10:22 10:48 21:10

      Back to top

Male - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

87 Christopherson Mark P 60 5:14 5:10 10:24
95 Debost Alain R 56 5:23 5:15 10:38
30 Berthillier Alexis   42 5:38 6:04 11:42
7 Tadeo Alfredo B 57 6:04 5:52 11:56
121 Thorpe Trevor   31 6:05 6:08 12:13
90 Hoff Richard   66 6:12 6:08 12:20
137 Locken Larry     6:16 6:45 13:01
39 Miller Barry E 70 6:32 6:35 13:07
72 Ornelas Ricardo   45 6:30 6:38 13:08
59 Punzalan Genesis   48 6:30 6:44 13:14
64 Carreon Danny   52 6:30 6:44 13:14
65 Tio Geofrey   49 6:30 6:44 13:14
71 Siregar Edwin   48 6:30 6:44 13:14
78 Willoughby Jason   49 6:30 6:44 13:14
128 Madarang Peter     6:30 6:44 13:14
129 Cabreros Israel     6:30 6:44 13:14
69 Leon Joseph   57 6:40 6:35 13:15
9 Hunter Wayne A 71 6:44 6:32 13:16
100 Irvine Ed   65 6:26 7:00 13:26
12 Eng Bob   59 6:50 6:50 13:40
13 Tran Daniel   51 6:50 6:50 13:40
127 Nguyen Duong     6:50 6:50 13:40
36 Rivera Abel   56 6:23 7:20 13:43
104 Montano Donald R 60 6:23 7:25 13:48
10 Esparza Robert J 60 6:55 6:54 13:49
2 White Michael D 70 6:59 6:54 13:53
122 Abuham Remal   53 6:11 7:52 14:03
51 Llamas Luis A 47 6:23 7:41 14:04
116 Zambroski Ray J 54 6:25 7:43 14:08
19 Jacobson Rick   60 6:25 7:47 14:12
32 Kimura Koji   34 7:30 6:42 14:12
70 Yap Jomar D 45 6:37 7:41 14:18
84 Cua JC E 42 7:28 6:50 14:18
80 Bramwell Chuck R 67 7:08 7:20 14:28
75 Larson Mark   62 7:20 7:08 14:28
50 Hanson Merle D 62 7:03 7:29 14:32
119 Gonzalez Luis   55 7:06 7:28 14:34
33 Punongbayan Deo   57 6:36 7:58 14:34
21 Chong Ken   50 6:51 7:45 14:36
114 Kelly Robert D 59 7:08 7:33 14:41
91 Ameen Sol J 67 7:23 7:22 14:45
47 Davis Derrick R 55 7:12 7:36 14:48
108 McGuire Brian R 62 7:32 7:18 14:50
67 Eberts Mike   63 7:39 7:26 15:05
3 Ambio Jeff L 42 7:36 7:30 15:06
14 Houck Timothy L 69 7:29 7:53 15:22
37 Sottile Frank A 71 7:32 7:55 15:27
29 Maquiling Eric   52 7:14 8:16 15:30
135 Staley
    Oldest
Jed L 77 7:39 7:55 15:34
134 Esch Bob   72 7:39 7:55 15:34
35 Sieber Dennis H 69 7:46 7:58 15:44
66 Levinger David D 56 7:29 8:16 15:45
57 Stoup Dwight D 66 7:51 8:04 15:55
54 Aquino Ariel S 41 7:26 8:32 15:58
130 May Andrew   59 7:00 9:00 16:00
25 Geary Steve   53 7:00 9:00 16:00
132 Arellanes Steve R   7:00 9:00 16:00
109 Wheatley Edward P 61 7:59 8:06 16:05
103 Reijnders Leonardus   59 7:22 8:44 16:06
77 Hoover Ronald R 72 8:16 7:57 16:13
96 Jeong David N 59 8:21 7:54 16:15
15 Avecilla Francis   58 8:00 8:18 16:18
113 Molina Dennis C 40 8:05 8:17 16:22
85 Lobos Herbert O 44 7:43 8:50 16:33
43 Embesan Darwin B 37 8:12 8:21 16:33
101 Butler Michael K 55 8:02 8:34 16:36
44 Carlsen Gregory J 56 8:23 8:14 16:37
63 Cancino Oscar   52 7:54 8:50 16:44
125 Kucheck Ira   62 8:33 8:17 16:50
26 Griffice Charles F 70 8:19 8:35 16:54
117 Kelly Nicholas G 48 8:01 9:00 17:01
83 Valladares Calvin A 36 8:16 8:51 17:07
58 Jones Damon M 53 8:08 9:00 17:08
55 Hayden Todd J 47 8:39 8:51 17:30
111 Brown Howard W 44 7:50 9:43 17:33
112 Camacho Jesus   60 8:36 9:14 17:50
34 Reitz Richard A 71 8:24 9:36 18:00
105 Tamayo Marlon F 37 7:31 11:21 18:52
28 Luu Khoa T 58 8:38 10:16 18:54
1 Fante Thomas V 68 9:33 9:47 19:20
46 Untarya Rudy   51 9:04 11:06 20:10
82 Allred Larry R 75 9:19 11:32 20:51

      Back to top

Male Tandem - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

6 Nguyen Quynh H 46 6:58 7:27 14:25
92 Merchtry
    For Clare
Steve
    John
P
 
66
 
6:58
 
7:27
 
14:25
 

      Back to top

Mixed Tandem - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

106 Hoechlin Lori A 56 6:14 6:00 12:14
107 Vargas George   53 6:14 6:00 12:14
115 Khurasany Melissa   34 6:18 6:39 12:57
102 Chuml Mark A 55 6:18 6:39 12:57
18 Danhaus Jennifer L 47 7:14 6:53 14:07
17 Danhaus Paul E 70 7:14 6:53 14:07
94 Wong Mabel   59 7:31 8:24 15:55
93 Storelli Bob   60 7:31 8:24 15:55
42 Long Trina M 59 8:14 9:19 17:33
41 McManus Michael S 65 8:14 9:19 17:33

      Back to top

Female - Century - Loop 1

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

16 Peckham Rhoda   57 8:33 0:00 8:33
124 Kawhara Yuki     8:33 0:00 8:33

      Back to top

Male - Century - Loop 1

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

123 Phongmai Bryan   47 5:40 0:00 5:40
49 Holloway Marty M 54 6:16 0:00 6:16
97 Kirby Justin H 45 7:30 0:00 7:30
99 Mathew Daniel R 46 7:30 0:00 7:30
88 Hillis Gregg P 68 8:05 0:00 8:05
89 Norman John I 63 8:05 0:00 8:05
81 Dzikowski Ted S 69 8:06 0:00 8:06
22 Ong Gerry C 49 9:00 0:00 9:00
62 Acosta Mario E 60 10:29 0:00 10:29

      Back to top