2018 HEMET DOUBLE CENTURY
& CENTURY

Celerbrating 54 years since its Creation
by Dr. Clifford Graves in 1965.

Congratulations to all Riders
and Your Magnificant Accomplishment that You Earned.

If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century
Females        Males
Tandems - Mixed

There were finishers out of riders, which is an 90 % completion rate.

Single Century
Loop 1   Females         Males
Tandem - Mixed

There were finishers out of riders, which is an 91 % completion rate.

Female - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

14 McDaniel Kirsten H 49 5:44 5:53 11:37
29 Orr Jennifer   41 6:08 6:01 12:09
8 Endo Grace   56 6:40 6:49 13:29
107 Stein Robyn   53 7:45 7:32 15:17
97 Greer Andrea C 47 8:06 7:14 15:20
51 Bixler Xenia E 58 7:36 7:57 15:33
47 Geary Camellia   50 7:18 8:21 15:39
95 Aleman Maria   29 8:39 7:47 16:26
89 Lewis Dori M 62 8:06 8:26 16:32
34 Dean Diana L 58 8:15 8:29 16:44
24 Clark Charlene   50 8:18 8:28 16:46
112 Busby Monica   41 8:12 9:29 17:41
31 Chukwu Onyemachi   48 8:21 9:21 17:42
71 Arellanes Gloria   56 7:44 10:00 17:44
20 Gheidarpour Parisa   39 7:45 10:00 17:45
64 Hammond Beatriz   50 7:54 9:58 17:52
11 Vang Yann L   7:55 9:59 17:54
49 Miller Lisa   57 9:11 9:36 18:47
         
  Back to top      

Male - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

90 Christopherson Mark P 60 5:35 5:06 10:41
86 Too Justin     5:35 5:53 11:28
60 Davies Mark   50 6:05 6:03 12:08
109 Sanchez Philip M 43 6:04 6:14 12:18
87 Cox John W 55 6:08 6:35 12:43
99 Hoff Richard   65 6:22 6:23 12:45
102 Ho  Byron K 63 6:22 6:27 12:49
7 Leon Joseph   56 6:40 6:49 13:29
5 Hunter Wayne A 70 6:35 6:55 13:30
120 Musser Gregory J 59 6:32 7:09 13:41
67 Hernandez Alejandro T 38 6:34 7:14 13:48
23 Le Tri B 54 6:57 7:07 14:04
61 Greer Jordan D 32 7:19 7:09 14:28
18 Miller Barry E 69 6:49 7:42 14:31
103 Jeong David N 58 6:49 7:44 14:33
91 Scott Don S 53 6:46 7:52 14:38
122 Gonzalez   Luis   54 7:09 7:40 14:49
17 Samano Robert   55 7:39 7:11 14:50
124 Gallegos Edward   57 6:46 8:11 14:57
100 Aquino Agustin   55 6:59 7:59 14:58
110 Clare John M 54 6:51 8:08 14:59
3 Kimura Koji   52 7:17 7:43 15:00
55 Barnes Jason S 49 7:21 7:41 15:02
63 Olson Greg   71 7:29 7:36 15:05
12 Bragg Lawrence   57 7:33 7:33 15:06
79 Vaughan Tom J 56 7:24 7:47 15:11
13 Zimmerman Steven D 60 7:31 7:42 15:13
4 Rivera Abel B 55 7:31 7:43 15:14
30 Jacobson Rick   59 7:42 7:33 15:15
106 Musorafite Tony   60 7:43 7:32 15:15
98 Roche Thomas R   8:06 7:14 15:20
78 Martinez Anthony P 57 7:47 7:39 15:26
94 Llamas Magdeline   36 7:39 7:47 15:26
123 Lopez Carlos   53 8:05 7:25 15:30
45 Jimenez Bernardo   49 7:44 7:53 15:37
46 Geary Mike   52 7:17 8:21 15:38
21 Esparza Robert J 59 8:02 7:37 15:39
43 Lor Pheng   33 7:15 8:24 15:39
33 Reynoso Faustino   46 7:45 7:57 15:42
59 Falcon Steven   49 7:45 7:58 15:43
40 Lo  Teng   27 7:15 8:31 15:46
83 Breinholt John H 50 7:44 8:08 15:52
73 Tran Daniel H 50 7:57 8:02 15:59
41 Yang Lue   38 7:16 8:44 16:00
42 Duong Philip   32 7:16 8:44 16:00
82 Stoup Dwight D 65 8:01 8:07 16:08
75 Sieber Dennis   68 8:01 8:10 16:10
22 Jauregui Gilbert   57 8:20 7:52 16:12
116 Tran Tom C 57 8:27 7:50 16:17
50 Bautista Lowie G 48 8:27 7:58 16:25
121 Locken Larry   70 8:07 8:26 16:33
10 Lopez Daniel   60 8:05 8:28 16:33
101 Thao Chance S 59 6:43 9:51 16:34
88 Ameen Sol J 66 8:00 8:44 16:44
25 Clark Tim A 50 8:18 8:28 16:46
80 Mann Robert     9:01 7:55 16:56
111 Easton Bob   52 9:02 7:56 16:58
96 Trees Rodney V 50 8:15 8:44 16:59
48 Gong Kevin D 49 8:04 9:08 17:12
54 Taylor Tom A 59 8:04 9:08 17:12
65 Nabor Noel V 56 7:19 9:57 17:16
69 Madarang Peter John F 41 7:19 9:57 17:16
118 Roberts Jr Michael E 42 8:21 9:01 17:22
9 Griffice Charles P 69 7:36 9:47 17:23
114 Pati Ferdinand "PJ"   52 7:28 9:57 17:25
113 Cusi Jorge   45 7:29 9:57 17:26
72 Carlsen Gregory   55 7:42 9:58 17:40
119 Blackwell Steven T 19 7:42 10:01 17:43
70 Arellanes Stephen R 55 7:44 10:00 17:44
68 Cohen Mitch   59 8:15 9:30 17:45
6 Nguyen Quynh H 45 8:54 9:08 18:02
53 Aliac Jr Leopoldo Q 42 8:43 9:27 18:10
62 Guerra Joseph M 39 8:41 9:56 18:37
58 Ciha David J 62 9:11 9:36 18:47
117 Radaza Joselito V 54 8:28 10:37 19:05
52 Aliac Leo Q 41 8:39 10:27 19:06
81 Avecilla Francis G 57 8:56 10:24 19:20
26 Fante Thomas V 67 8:35 10:47 19:22
74 Nguyen Duong H 43 9:10 10:31 19:41
105 Chung George Y 59 9:17 10:24 19:41
32 Molina  Dennis C 39 9:26 11:11 20:37
44 Bacus Aden C   9:27 11:10 20:37
39 Delfin Dominic J 42 9:27 11:16 20:43
35 Aquino Romeo M 52 9:27 11:19 20:46
38 Acosta Raymond   46 9:37 11:19 20:56
77 Deang Roel B 57 9:39 11:18 20:57
         
  Back to top      

Mixed Tandem - Double Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

28 Danhaus Jennifer L 46 6:57 7:12 14:09
27 Danhaus Paul E 69 6:57 7:12 14:09
37 Arita Lori A 53 7:01 8:16 15:17
36 Arita Jeff G 55 7:01 8:16 15:17
         
  Back to top      

Female - Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

89 Lewis Dori M 62 8:06 0:00 8:06
92 Mattox Shirley A 55 9:03 0:00 9:03
76 Heidenreich Jeanette A 37 9:32 0:00 9:32
         
  Back to top      

Male - Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

66 Tran Hai N 31 6:33 0:00 6:33
56 Hanson Merle D 65 6:54 0:00 6:54
127 Asmus Chris   47 7:26 0:00 7:26
19 Cox Mark R 57 7:58 0:00 7:58
115 Gonzalez De Cossio Jorge   46 8:29 0:00 8:29
104 Dzikowski Ted S 68 8:35 0:00 8:35
93 Mattox Max S 49 9:03 0:00 9:03
108 Allred Larry R 74 9:50 0:00 9:50
15 La Hood Mike   60 9:52 0:00 9:52
57 McKaughan Don   68 10:16 0:00 10:16
2 Bailey Larry D 68 10:25 0:00 10:25
         
  Back to top      

Mixed Tandem - Century

ID #

Last Name

First Name

M.I.

Age

Elapse
Time

Elapse
Time

TOTAL
Time

126 Jackson Martha A 47 8:18 0:00 8:18
125 Jackson Steven   46 8:18 0:00 8:18
         
  Back to top