2017 HEMET DOUBLE CENTURY |
Celerbrating 53 years since its Creation
|
There were finishers out of riders, which is an 70 % completion rate. |
2017 HEMET DOUBLE CENTURY - FEMALE |
ID # | Last Name | First Name | M.I. | Age | LOOP 1 Elapse Time |
LOOP 2 Elapse Time |
TOTAL Elapse Time |
169 | Castanon | Rosio | 40 | 6:04 | 6:24 | 12:28 | |
161 | Endo | Grace | 56 | 6:44 | 6:51 | 13:35 | |
126 | McCormick | Lorie | J | 52 | 7:09 | 6:53 | 14:02 |
129 | Orr | Jennifer | 39 | 7:09 | 6:53 | 14:02 | |
120 | Ambuhl | Carol | 55 | 7:31 | 6:56 | 14:27 | |
163 | Franklin | Ranay | 51 | 6:55 | 7:40 | 14:35 | |
114 | Switzer | Cathy | B | 59 | 7:54 | 6:54 | 14:48 |
160 | Geary | Camellia | 49 | 7:19 | 7:47 | 15:06 | |
167 | Walsh | Jolene | R | 43 | 7:20 | 7:48 | 15:08 |
97 | Green | Andrea | C | 46 | 8:45 | 7:02 | 15:47 |
162 | Lewis | Dori | 59 | 7:58 | 7:55 | 15:53 | |
140 | Aupart-Dinh | Liliana | 41 | 7:33 | 8:25 | 15:58 | |
153 | Goyette | Rachel | V | 35 | 7:30 | 8:29 | 15:59 |
79 | Weber | Shelby | L | 33 | 8:30 | 8:30 | 17:00 |
141 | Beck | Teresa | M | 53 | 8:30 | 8:30 | 17:00 |
100 | Chukwu | Onyemachi | 47 | 8:31 | 8:30 | 17:01 | |
86 | Kasi | Von | 45 | 8:34 | 9:16 | 17:50 | |
117 | Tanjuatco | Marie | 54 | 8:48 | 9:14 | 18:02 | |
119 | Magno-Lagasca | Jacqueline | A | 47 | 8:48 | 9:15 | 18:03 |
111 | Dionisio | Edwina | 50 | 9:05 | 9:12 | 18:17 | |
47 | Miller | Lisa | S | 56 | 9:42 | 9:44 | 19:26 |
183 | Tran | Annie | 9:45 | 9:45 | 19:30 |
2017 HEMET DOUBLE CENTURY - MALES |
ID # | Last Name | First Name | M.I. | Age | LOOP 1 Elapse Time |
LOOP 2 Elapse Time |
TOTAL Elapse Time |
125 | Too | Justin | A | 27 | 5:28 | 5:09 | 10:37 |
104 | Copp | Patrick | J | 55 | 5:32 | 5:09 | 10:41 |
134 | Hilde | Ludovic | R | 46 | 5:32 | 5:35 | 11:07 |
123 | Christopherson | Mark | 59 | 5:32 | 5:47 | 11:19 | |
186 | Sturgill | Mike | 6:00 | 5:55 | 11:55 | ||
172 | Christman | Rob | 53 | 5:43 | 6:26 | 12:09 | |
168 | Seeley | John | 6:04 | 6:24 | 12:28 | ||
178 | Axford | Eric | 60 | 6:26 | 6:07 | 12:33 | |
103 | Collopy | Jonathon | P | 57 | 6:26 | 6:08 | 12:34 |
116 | Flores | Jamie | 45 | 6:20 | 6:36 | 12:56 | |
48 | Davies | Mark | C | 49 | 6:22 | 6:52 | 13:14 |
145 | Hoff | Richard | 64 | 7:02 | 6:18 | 13:20 | |
105 | Jacobson | Rick | 58 | 7:06 | 6:18 | 13:24 | |
89 | Leon | Joseph | 55 | 6:44 | 6:51 | 13:35 | |
138 | Nickell | Jeff | 60 | 6:44 | 6:52 | 13:36 | |
7 | Hunter | Wayne | A | 69 | 7:06 | 6:40 | 13:46 |
4 | Vernon | Ben | L | 28 | 7:29 | 6:25 | 13:54 |
147 | Nguyen | Quynh | 45 | 7:03 | 6:51 | 13:54 | |
152 | Ho | Byron | K | 63 | 7:02 | 7:02 | 14:04 |
43 | Palacio | Mike | 48 | 7:05 | 7:03 | 14:08 | |
128 | Ho | Sam | 45 | 7:18 | 6:53 | 14:11 | |
164 | Anno | Randy | 55 | 7:02 | 7:13 | 14:15 | |
121 | Hukle | Martin | 57 | 7:31 | 6:56 | 14:27 | |
96 | Roche | Thomas | 57 | 7:25 | 7:02 | 14:27 | |
188 | Fields | Ron | 7:19 | 7:09 | 14:28 | ||
189 | Staley | Jedediah | 7:19 | 7:09 | 14:28 | ||
190 | Stoup | Dwight | 7:19 | 7:09 | 14:28 | ||
191 | Pettett | James | 7:19 | 7:09 | 14:28 | ||
187 | Esch | Bob | 7:19 | 7:09 | 14:28 | ||
151 | Jeong | David | N | 57 | 7:16 | 7:16 | 14:32 |
135 | Tran | Hai | N | 31 | 7:49 | 6:44 | 14:33 |
179 | Higgins | Stephen | P | 58 | 7:00 | 7:39 | 14:39 |
142 | Olson | Greg | 70 | 7:32 | 7:11 | 14:43 | |
165 | Cassidy | Thomas | R | 60 | 6:59 | 7:47 | 14:46 |
106 | Sieber | Dennis | 67 | 7:32 | 7:19 | 14:51 | |
98 | Grabowski | Don | R | 48 | 7:15 | 7:46 | 15:01 |
94 | Fernandes | Steven | J | 50 | 7:15 | 7:49 | 15:04 |
101 | Gumm | Robert | D | 42 | 7:20 | 7:46 | 15:06 |
124 | Warren | Michael | P | 71 | 7:44 | 7:22 | 15:06 |
159 | Geary | Mike | 52 | 7:19 | 7:47 | 15:06 | |
61 | May | Neil | A | 57 | 7:38 | 7:29 | 15:07 |
93 | Everett | Mark | R | 54 | 7:20 | 7:48 | 15:08 |
42 | Lien | Darin | M | 50 | 7:41 | 7:27 | 15:08 |
166 | Hasencamp | Bill | 54 | 7:20 | 7:48 | 15:08 | |
6 | Bragg | Lawrence | 56 | 7:44 | 7:27 | 15:11 | |
176 | Yap | Joseph | D | 43 | 7:15 | 8:00 | 15:15 |
148 | Kitaguchi | Terry | 56 | 7:50 | 7:28 | 15:18 | |
107 | Wick | Dan | A | 63 | 7:53 | 7:28 | 15:21 |
137 | Martinez | Anthony | P | 56 | 7:39 | 7:43 | 15:22 |
149 | Flores | Ruben | 59 | 7:38 | 7:54 | 15:32 | |
53 | Burneson | Rick | W | 67 | 8:14 | 7:29 | 15:43 |
17 | Griffice | Charles | P | 68 | 7:31 | 8:13 | 15:44 |
102 | Capati | Federico | C | 48 | 7:52 | 8:02 | 15:54 |
177 | Locken | Larry | 69 | 8:00 | 7:55 | 15:55 | |
81 | Lara | Mark | D | 49 | 7:53 | 8:03 | 15:56 |
139 | Dinh | Jack | T | 43 | 7:33 | 8:25 | 15:58 |
173 | Recupeko | Allan | E | 48 | 7:52 | 8:08 | 16:00 |
175 | Carreon | Danny | A | 50 | 7:38 | 8:24 | 16:02 |
136 | Barnes | Raymond | 60 | 7:50 | 8:13 | 16:03 | |
115 | Burcksen | Edgar | 70 | 7:42 | 8:27 | 16:09 | |
174 | Arellanes | Stephen | R | 54 | 7:56 | 8:14 | 16:10 |
143 | Carlsen | Gregory | 54 | 7:56 | 8:16 | 16:12 | |
133 | Huynh | Young | 53 | 8:27 | 7:50 | 16:17 | |
99 | Mondina | Alexis | T | 41 | 7:43 | 8:46 | 16:29 |
150 | Wolf | Lonnie | 59 | 7:45 | 8:45 | 16:30 | |
156 | Cleofas | Ariel | A | 53 | 7:43 | 8:49 | 16:32 |
130 | Pong | Sura | 43 | 8:46 | 7:50 | 16:36 | |
122 | Quesada | Magni | 49 | 8:48 | 7:51 | 16:39 | |
154 | Valdez | Sam | A | 61 | 7:42 | 9:10 | 16:52 |
155 | Hermosa | Don | 39 | 7:43 | 9:11 | 16:54 | |
181 | Tran | Daniel | 8:30 | 8:30 | 17:00 | ||
85 | Williams | Frank | 47 | 8:34 | 9:16 | 17:50 | |
113 | Rivera | Marino | C | 44 | 8:48 | 9:12 | 18:00 |
10 | Wessels | Bruce | W | 64 | 8:28 | 9:36 | 18:04 |
118 | Tanjuatco | Francis | 55 | 8:57 | 9:12 | 18:09 | |
110 | Villaflor | Mar | 48 | 9:06 | 9:12 | 18:18 | |
112 | Dionisio | Arnel | 49 | 9:13 | 9:12 | 18:25 | |
95 | Lutz | John | C | 56 | 9:00 | 9:26 | 18:26 |
1 | Navarro | Allan | B | 48 | 8:45 | 9:53 | 18:38 |
3 | Bugay | Luis | I | 48 | 8:45 | 9:53 | 18:38 |
5 | Aquino | Ariel | S | 40 | 8:50 | 9:52 | 18:42 |
78 | Veniegas | Eutquio | L | 57 | 8:50 | 9:53 | 18:43 |
59 | Ygay | Sylvestre | C | 36 | 8:56 | 9:53 | 18:49 |
38 | Hofilena | Lester | 50 | 8:44 | 10:09 | 18:53 | |
157 | Tomboc | Virgil | S | 55 | 9:01 | 9:53 | 18:54 |
158 | Quitorio | Angelo | D | 50 | 7:43 | 11:25 | 19:08 |
12 | Fante | Thomas | V | 66 | 8:53 | 10:25 | 19:18 |
36 | Ciha | David | J | 61 | 9:43 | 9:44 | 19:27 |
182 | Cammell | Russell | 9:45 | 9:45 | 19:30 | ||
184 | Nguyen | Hoang | 9:45 | 9:45 | 19:30 | ||
108 | McKaughan | Don | 67 | 8:54 | 11:14 | 20:08 |
2017 HEMET DOUBLE CENTURY - TANDEM MIXED |
ID # | Last Name | First Name | M.I. | Age | LOOP 1 Elapse Time |
LOOP 2 Elapse Time |
TOTAL Elapse Time |
23 | Long | Trina | 57 | 7:46 | 8:35 | 16:21 | |
22 | McManus | Michael | S | 64 | 7:46 | 8:35 | 16:21 |
2017 HEMET CENTURY MALE - LOOP 1 |
ID # | Last Name | First Name | M.I. | Age | LOOP 1 Elapse Time |
LOOP 2 Elapse Time |
TOTAL Elapse Time |
8 | Reitz | Richard | A | 69 | 6:02 | 0:00 | 6:02 |
132 | Dang | Alex | N | 42 | 8:45 | 0:00 | 8:45 |
170 | Zaitlen | Roger | 61 | 8:45 | 0:00 | 8:45 | |
171 | Grobler | Jurie | H | 48 | 8:52 | 0:00 | 8:52 |
185 | Kucheck | Ira | 9:45 | 0:00 | 9:45 |
2017 HEMET CENTURY MALE - LOOP 2 |
ID # | Last Name | First Name | M.I. | Age | LOOP 1 Elapse Time |
LOOP 2 Elapse Time |
TOTAL Elapse Time |
146 | Young | Christopher | R. | 47 | 0:00 | 6:26 | 6:26 |
180 | Petrasek | Kiri | 72 | 0:00 | 8:56 | 8:56 |