2015 HEMET DC
Celerbrating 51 years since its Creation
by Dr. Clifford Graves in 1965

Congratulations to all Riders
and Your Magnificant Accomplishment that You Earned

If you do not see your name or it is misspelled,
then please email Jim Watrous.

Double Century

Females        Males
Tandems - Mixed
Tandems - Men

There were 171 finishers out of 191 riders, which is an 90 % completion rate.

Single Century

Loop 1  Female      Males

There were 11 finishers out of 11 riders, which is an 100 % completion rate.
Double Century females (6) and males (13) First Half of Double completion!


2015 HEMET DOUBLE CENTURY - FEMALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

74 Endo Grace   53 7:04 6:19 13:23
117 Gritzfeld Cathy   59 6:53 6:38 13:31
18 Prier Nancy E 55 6:57 6:38 13:35
123 McCormick Lorie J 50 7:01 6:47 13:48
101 Lewis Dori M 57 7:08 7:09 14:17
20 Austin-Martinez Susan L 50 7:19 7:24 14:43
111 Von Kriegenbergh Nicole   45 7:24 7:31 14:55
151 Vu Heidi   42 7:29 7:26 14:55
80 McDonnell Vanessa E 44 7:42 8:03 15:45
154 DeFratis-Robinson Jill   40 7:56 7:58 15:54
200 Honda Gina   59 8:00 8:57 16:57
201 Hedden Kim   30 8:00 8:57 16:57
83 Miller Lisa   54 8:20 8:48 17:08
167 Cousins Katherine Dean   32 8:20 9:04 17:24
169 Kunkel Rebecce A 31 8:37 9:43 18:20
65 Tiede Julie M 58 9:14 9:34 18:48
96 Dauberman Heidi A 42 9:53 9:01 18:54
120 Tran Annie L 40 9:06 14:07 23:13

              back to top

2015 HEMET DOUBLE CENTURY - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

163 Christopherson Mark   56 5:45 5:26 11:11
192 Palomino Rod   46 5:53 5:48 11:41
148 Masiel Pete    56 5:46 6:10 11:56
165 Carrera Jorge   33 5:46 6:14 12:00
166 Ken Marthin A 29 5:46 6:14 12:00
82 Arellano Garrett   45 7:13 4:51 12:04
191 Musser Greg   56 6:18 5:58 12:16
29 Carrington Taylor S 23 7:16 5:15 12:31
136 Cox John W 52 6:18 6:15 12:33
5 Walia Raj P 43 6:26 6:36 13:02
90 Leon Joseph   46 7:03 6:19 13:22
122 Chapek Grag A 57 6:45 6:38 13:23
204 Sturgill Mike   56 6:46 6:37 13:23
205 Wilkening Lee     6:46 6:37 13:23
206 McGuire Brian     6:46 6:37 13:23
76 Maxwell Lance C 49 6:53 6:37 13:30
156 Calderon Humberto   43 7:02 6:28 13:30
68 Distefano Dan P 56 6:27 7:17 13:44
9 Martinez Anthony P 54 6:55 6:49 13:44
118 Gonzalez Luis   51 7:01 6:44 13:45
2 Johnson Dion B 39 7:01 6:45 13:46
124 McCormick Ryan M 53 7:01 6:47 13:48
126 Pahuriray Adorante   51 7:04 6:45 13:49
52 Kimura Koji   50 7:18 6:32 13:50
11 Kleinfeldt Gary E 57 6:51 6:59 13:50
95 Cawthon James C 63 7:00 7:00 14:00
53 Dugan Ryan A 33 6:56 7:04 14:00
176 Nelson Jeff   39 6:56 7:04 14:00
69 May Neil A 55 7:15 6:57 14:12
132 Chen Peter   48 7:15 7:01 14:16
51 Esparza Robert   56 7:04 7:14 14:18
121 Asmus Chris   44 7:10 7:14 14:24
150 Jackson Steve   51 6:22 8:03 14:25
61 Rountree Brian A 21 7:10 7:17 14:27
133 Bramwell Chuck R 63 7:23 7:04 14:27
190 Hanson Merle D 62 7:20 7:13 14:33
134 Hunter Wayne A 67 7:40 6:55 14:35
175 Corn Billy   50 7:40 6:55 14:35
31 Braag Lawrance   54 7:34 7:02 14:36
56 Olson Greg   68 7:33 7:03 14:36
142 Ross Eric L 57 6:53 7:45 14:38
42 Aflatoon Justin O 24 6:51 7:51 14:42
21 Conley Michael A 51 7:19 7:24 14:43
66 Delos Reyes Elias Z 55 8:13 6:32 14:45
38 Kerrigan Casey   52 6:49 7:57 14:46
48 Luce Gordon L 62 7:25 7:23 14:48
44 Nguyen Quynh H 42 7:25 7:24 14:49
161 Corpus Jerold   43 7:14 7:36 14:50
180 Shaw Danny W 55 7:35 7:18 14:53
12 Eberts Mike   59 7:33 7:21 14:54
112 Von Kriegenbergh Roland   45 7:24 7:31 14:55
172 Larson Kirk O 35 7:33 7:24 14:57
171 Hood Rick   61 7:21 7:38 14:59
110 Jeans Gary A 61 7:44 7:18 15:02
138 Berquam Paul   42 7:35 7:31 15:06
149 Dubowitz David   52 7:40 7:26 15:06
14 Burneson Rick   65 8:19 6:55 15:14
103 Simpson Glen D 71 8:00 7:18 15:18
104 Abiang Jet T 44 7:22 7:57 15:19
49 Embesan Darwin B 32 7:22 7:58 15:20
102 Hernaez Sherman P 42 7:23 7:57 15:20
113 Cammell Russell   68 7:13 8:08 15:21
88 Basa Ojerrymiah T 42 7:23 7:59 15:22
93 Carreon Danny   48 7:24 7:59 15:23
57 Burns David S 64 7:36 7:53 15:29
17 Chappell Curt C 48 8:10 7:20 15:30
116 Sittinger Brian D 36 7:24 8:10 15:34
30 Geser Karl G 50 7:20 8:16 15:36
72 Martin   Al M 68 8:10 7:33 15:43
85 Foerstel Greg   51 7:38 8:08 15:46
86 Serricchio Miguel   59 7:38 8:08 15:46
97 Gilson Jay M 58 7:41 8:07 15:48
19 Tang John G 55 7:46 8:10 15:56
182 Park David H 58 7:03 8:55 15:58
87 Tod James B 66 8:00 7:58 15:58
147 Lange Tim B 65 7:19 8:40 15:59
32 Dzikowski Ted S 65 7:44 8:18 16:02
50 Hearn Ronald W 60 7:08 8:56 16:04
37 Kirkland Scott C 61 8:11 7:57 16:08
127 Park Bborie K 34 7:50 8:22 16:12
209 Fields Ron     7:30 8:42 16:12
94 Marques Erickson N 37 7:31 8:44 16:15
179 Church Doug J 42 7:54 8:26 16:20
71 Gitman Lawrence J 68 8:33 7:48 16:21
41 Nguyen Hoang Q 49 8:04 8:18 16:22
75 Chodorow Stanley A 72 8:34 7:48 16:22
98 Hardwick Vechi   46 8:01 8:21 16:22
84 Heipt J. Dennis   72 8:34 7:49 16:23
73 Vicencio Vincent   40 8:04 8:19 16:23
210 McPherson Curtiss     7:59 8:27 16:26
211 Gregory Mark     7:59 8:27 16:26
130 Burcksen Edgar   67 7:59 8:29 16:28
212 Esch Bob     7:58 8:32 16:30
213 Hoover Ron     7:58 8:32 16:30
105 Toneri Makoto   39 7:58 8:38 16:36
100 Prillwitz John M 53 8:11 8:29 16:40
135 Carrington Marc C 55 8:56 7:51 16:47
115 Hermoso Joel   51 7:52 8:56 16:48
214 Grace Randall  D   8:00 8:50 16:50
215 Holdeman Dave     8:00 8:50 16:50
216 Pettett Jim     8:00 8:50 16:50
217 Staley Jed     8:00 8:50 16:50
218 Stoup Dwight     8:00 8:57 16:57
219 Gardner Bruce     8:00 8:57 16:57
108 Grady John D 63 8:18 8:40 16:58
143 Jeong David N 55 8:11 8:51 17:02
8 Reitz Richard A 67 7:49 9:18 17:07
140 Ciha David J 59 8:21 8:48 17:09
34 Lund Richard S 29 8:57 8:12 17:09
129 Belmonte Michael R 43 8:30 8:45 17:15
170 Lim Robert B 55 8:32 8:45 17:17
67 Ferrer Dick Z 65 8:24 8:53 17:17
168 Medina Froilan Edisen R 57 8:20 9:03 17:23
78 Bautista Jesus     8:36 8:49 17:25
185 Magno Cynar   37 8:36 8:50 17:26
139 Shon Brian     8:28 8:59 17:27
183 Villanueva Edison N 56 8:23 9:04 17:27
79 Gatpayat Aldrich R 38 8:11 9:19 17:30
27 Berg Keith R 57 8:08 9:23 17:31
39 Mak Gary F 51 8:03 9:28 17:31
47 Marroquin Oscar R 39 8:12 9:19 17:31
184 Aguilar Paul Simon   31 8:27 9:04 17:31
70 Montano Fredy A 44 8:08 9:24 17:32
153 Camangian Sonny R 47 8:18 9:14 17:32
40 Mancilla Humberto I 33 8:36 8:56 17:32
125 Sievers Bill   77 8:29 9:04 17:33
45 Cruz Jose   56 8:15 9:19 17:34
178 Hanson Ron L 74 8:13 9:24 17:37
54 Diep Anh T 35 8:19 9:19 17:38
77 Yuson Jon   49 8:34 9:04 17:38
89 Dario Dante R 49 8:36 9:04 17:40
164 Oetjen Jimmy   47 8:35 9:05 17:40
23 Wiranatha Alfian   44 8:27 9:18 17:45
55 Eng Robert   55 8:38 9:07 17:45
160 Cuevas Ronald   41 8:47 9:05 17:52
152 Borje Francis   41 8:49 9:04 17:53
159 Marras Vic H 37 8:45 9:20 18:05
46 Deki Eric N 41 8:30 9:36 18:06
114 Kidner Curtis L 54 8:37 9:42 18:19
22 Fante Thomas V 64 8:55 9:56 18:51
119 Nguyen Quyet V 37 9:06 14:07 23:13

              back to top

2015 HEMET DOUBLE CENTURY - MIXED TANDEMS

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

106 Jensen Ester   51 6:25 7:15 13:40
107 Jensen Keith R 50 6:25 7:15 13:40
36 Beland Keeli A 40 8:07 7:20 15:27
35 Beland Derren M 41 8:07 7:20 15:27
92 Wong Mabel   55 7:27 8:00 15:27
91 Storelli Bob   56 7:27 8:00 15:27
25 Long Trina K 55 7:45 8:20 16:05
24 McManus Michael S 62 7:45 8:20 16:05

              back to top

2015 HEMET DOUBLE CENTURY - MEN'S TANDEM

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

81 Hoff Richard   62 6:24 6:44 13:08
137 Quitoriano Ron   73 6:24 6:44 13:08
207 Brown Jerry W 70 8:00 8:50 16:50
208 Kucheck Ira     8:00 8:50 16:50

              back to top

2015 HEMET SINGLE CENTURY, LOOP 1 or 2 FEMALE

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time


Distance
58 Ho Jean C 47 8:38 0:00 8:38 D
202 Staffield Valerie     0:00 8:57 8:57 D
146 Lum Arlene C 52 9:19 0:00 9:19 D
13 Cain Victoria L 51 9:24 0:00 9:24 D
16 Crew Teresa F 50 9:26 0:00 9:26 D
10 Burneson Jackie   53 9:36 0:00 9:36 D
109 Salsman Janet E 46 9:56 0:00 9:56 S

              back to top

2015 HEMET SINGLE CENTURY, LOOP 1 - MALES

ID #

Last Name

First Name

M.I.

Age

Loop 1
Elapse
Time

Loop 2
Elapse
Time

Total
Elapse
Time

Distance
189 Nash Dave   53 6:27 0:00 6:27 S
131 Scott Don S 49 6:49 0:00 6:49 D
62 Rountree Steve P 49 7:10 0:00 7:10 S
59 Royer Todd W 54 7:15 0:00 7:15 D
33 Benitez Rene R 60 7:16 0:00 7:16 S
181 Cox Mark   54 7:17 0:00 7:17 S
188 Jackson Steve     7:19 0:00 7:19 D
193 Grundman John   56 7:25 0:00 7:25 S
144 Post Harry W 62 7:27 0:00 7:27 S
145 Hillis Gregg P   7:27 0:00 7:27 S
26 Chong Ken   46 7:38 0:00 7:38 D
187 Brady Lance P 45 7:47 0:00 7:47 D
186 Long Danny   41 7:53 0:00 7:53 D
202 Wiss Dick   66 8:00 0:00 8:00 D
177 Carlsen Gregory J 52 8:21 0:00 8:21 S
15 Knox Basil   63 8:22 0:00 8:22 D
141 Sheerin Stephen P 60 8:23 0:00 8:23 S
64 Tiede Steven A 59 9:14 0:00 9:14 S
4 Wessels Bruce W   9:37 0:00 9:37 D
6 McKaughan Don W 65 9:47 0:00 9:47 D
173 Giansante Roger   47 11:32 0:00 11:32 D

              back to top