2001 Hemet DC and C April 7, 2001 |
|||||||
This
Hemet DC had one of the toughest weather years of the last 18 years. The riders had to endure rain, wind, and cold from early morning to early evening. Eventually, the sky cleared to partly cloudy with a full moon shinning down on the few riders that survived the challenge. For a ride billed as a moderate pair of centuries, the weather created a very tough challenge. Congratulations to all who even attempted either loop. We will have great weather next year! 2001 Rider Pictures near Lake Matthews by Rich Photographic Services |
|||||||
Double Century - Solo Riders | |||||||
Name | Loop 1 Finish Time |
Loop 1 Start Time |
Loop 1 Elapse Time |
Loop 2 Finish Time |
Loop 2 Start Time |
Loop 2 Elapse Time |
Both Loops Total Time |
Warren, Michael | 12:28:00 | 6:18:00 | 6:10:00 | 20:00:00 | 13:16:00 | 6:44:00 | 12:54:00 |
King, Jerry | 11:15:00 | 4:26:00 | 6:49:00 | 18:55:00 | 12:11:00 | 6:44:00 | 13:33:00 |
Patterson, Douglas | 12:43:00 | 6:00:00 | 6:43:00 | 20:46:00 | 13:51:00 | 6:55:00 | 13:38:00 |
Sharp, John | 12:58:00 | 6:00:00 | 6:58:00 | 20:40:00 | 13:51:00 | 6:49:00 | 13:47:00 |
Melczer, Andrew | 13:04:00 | 6:00:00 | 7:04:00 | 20:46:00 | 13:35:00 | 7:11:00 | 14:15:00 |
Clare, John M. | 11:34:00 | 3:39:00 | 7:55:00 | 19:41:00 | 12:36:00 | 7:05:00 | 15:00:00 |
Clare, John T. | 11:34:00 | 3:39:00 | 7:55:00 | 19:41:00 | 12:36:00 | 7:05:00 | 15:00:00 |
Parkes, Thomas | 12:32:00 | 5:15:00 | 7:17:00 | 21:00:00 | 13:17:00 | 7:43:00 | 15:00:00 |
Williams, Ray | 13:05:00 | 6:00:00 | 7:05:00 | 21:35:00 | 13:33:00 | 8:02:00 | 15:07:00 |
Blacharski, Paul | 13:06:00 | 6:00:00 | 7:06:00 | 21:35:00 | 13:33:00 | 8:02:00 | 15:08:00 |
Fante, Thomas | 13:04:00 | 4:20:00 | 8:44:00 | 22:30:00 | 14:17:00 | 8:13:00 | 16:57:00 |
Double Century - Mixed Tandem Riders | |||||||
Name | Loop
1 Finish Time |
Loop
1 Finish Time |
Loop
1 Elapse Time |
Loop
2 Elapse Time |
Loop
2 Elapse Time |
Loop
2 Elapse Time |
Both Loops Total Time |
Chester,
Mike Koppenhaver, Karen |
12:50:00 | 6:05:00 | 6:45:00 | 20:59:00 | 14:18:00 | 6:41:00 | 13:26:00 |
Conte, Mary Ganier, Kermit |
13:53:00 | 5:15:00 | 8:38:00 | 23:15:00 | 15:24:00 | 7:51:00 | 16:29:00 |
Double Century - Completed First 100 Mile Loop | |||||||
Name | Loop 1 Finish Time |
Loop 1 Start Time |
Loop 1 Elapse Time |
Loop 2 Finish Time |
Loop 2 Start Time |
Loop 2 Elapse Time |
Both Loops Total Time |
Ophus, Marc | 10:16:00 | 5:02:00 | 5:14:00 | ||||
Matheny, Dwayne | 10:46:00 | 5:04:00 | 5:42:00 | ||||
Magnelli, Todd | 11:52:00 | 5:55:00 | 5:57:00 | ||||
MacKenzie, Darryl | 11:20:00 | 5:22:00 | 5:58:00 | ||||
English, Scott | 12:28:00 | 6:01:00 | 6:27:00 | ||||
Pervier, Fenn | 12:58:00 | 6:15:00 | 6:43:00 | ||||
Bunke, Carl | 13:05:00 | 6:11:00 | 6:54:00 | ||||
Bunke, Eric | 13:05:00 | 6:11:00 | 6:54:00 | ||||
Irwin, Charles | 13:22:00 | 6:08:00 | 7:14:00 | ||||
Bates, Bud | 13:20:00 | 6:06:00 | 7:14:00 | ||||
Shallenberger, Liz | 13:22:00 | 6:07:00 | 7:15:00 | ||||
Smith, Rebecca | 12:51:00 | 5:36:00 | 7:15:00 | ||||
Gerber, Rudolph | 13:22:00 | 6:06:00 | 7:16:00 | ||||
Hoff, Richard | 12:52:00 | 5:34:00 | 7:18:00 | ||||
Rose, Mike | 13:29:00 | 6:05:00 | 7:24:00 | ||||
Smith, Ulmont | 12:30:00 | 5:02:00 | 7:28:00 | ||||
Zarrella, John | 12:30:00 | 5:02:00 | 7:28:00 | ||||
Lanum, Jim | 14:01:00 | 6:13:00 | 7:48:00 | ||||
Loomis, Steve | 14:02:00 | 6:14:00 | 7:48:00 | ||||
Derlighter, Dawn | 13:00:00 | 5:06:00 | 7:54:00 | ||||
Jones, Reggie | 13:00:00 | 5:06:00 | 7:54:00 | ||||
Bassett, Christopher | 13:44:00 | 5:45:00 | 7:59:00 | ||||
Clouse, Ken | 12:00:00 | 4:00:00 | 8:00:00 | ||||
Anderson, Howard | 12:21:00 | 4:17:00 | 8:04:00 | ||||
Gaudi, Richard | 13:40:00 | 5:30:00 | 8:10:00 | ||||
Kozera, Jim Kozera, Joan |
13:35:00 | 5:10:00 | 8:25:00 | ||||
Escanuelas, Cynthia | 13:10:00 | 4:41:00 | 8:29:00 | ||||
Wilson, George | 12:49:00 | 4:18:00 | 8:31:00 | ||||
Martinez, Mark | 14:01:00 | 5:30:00 | 8:31:00 | ||||
Hughart, Steve | 14:49:00 | 6:10:00 | 8:39:00 | ||||
Knott, Brad | 14:49:00 | 6:10:00 | 8:39:00 | ||||
Vedera, Ted | 14:20:00 | 4:20:00 | 10:00:00 | ||||
Curren, Mike | 14:20:00 | 4:01:00 | 10:19:00 | ||||
Brown, Bob | 5:00:00 | ||||||
Castaneda, Angelika | 4:10:00 | ||||||
Hristov, Lubomir | 5:29:00 | ||||||
Keyes, Robert | 5:34:00 | ||||||
Lemos, David | 3:42:00 | ||||||
Marich, Derek | 5:45:00 | ||||||
Morross, Michael | 5:00:00 | ||||||
Rapp, Brian | 6:00:00 | ||||||
Ringlespaugh, Stacy | 5:03:00 | ||||||
Steen, David | 5:05:00 | ||||||
Summers, Sandra | 6:05:00 | ||||||
Warren, Barbara | 4:10:00 | ||||||
Bartholic, Kent | |||||||
Bramwell, Chuck | |||||||
Brown, Barclay | |||||||
Clark, Gregg | |||||||
Malone, Robert | |||||||
Parish, Mark | |||||||
Rodriguez, Tony | |||||||
Roldan, Joe | |||||||
Walker, Wayne | |||||||
Century | |||||||
Many brave starters under tough conditions. Only three finishers: Lynne Billie, a tough female rider and Heidi & James Broder, a very tough couple. Those riders who started at 9:15 AM were attempting the second loop. |
|||||||
Name | Loop
1 Finish Time |
Loop
1 Start Time |
Loop
1 Elapse Time |
||||
Billie, Lynne | 13:22:00 | 6:15:00 | 7:07:00 | ||||
Broder, Heidi | 13:00:00 | 4:04:00 | 8:56:00 | ||||
Broder, James | 13:00:00 | 4:04:00 | 8:56:00 | ||||
Did Not Finish | |||||||
Alderson, David | 4:30:00 | ||||||
Ciccarelli, John | 9:15:00 | ||||||
Clark, Jim | 6:30:00 | ||||||
Curren, Elizabeth | 3:59:00 | ||||||
Green, Ronald | 9:15:00 | ||||||
Gurklies, Andrew | 6:16:00 | ||||||
Johnson, Jay | 3:11:00 | ||||||
Johnson, Richard | 4:30:00 | ||||||
Macomber, Roger | 6:05:00 | ||||||
McKernon, Jim | 6:00:00 | ||||||
Morrison, John | 7:06:00 | ||||||
Neborsky, John | 7:43:00 | ||||||
Ortiz, Gabriel | 5:02:00 | ||||||
Parker, Steve | 6:15:00 | ||||||
Provost, James | 6:17:00 | ||||||
Roy, Michael | 9:15:00 | ||||||
Schinke, Stanley | 9:15:00 | ||||||
Wagman, Lawrence | 9:15:00 | ||||||
Tortora, Sal | |||||||