Back to Main Hemet Page

 

2000 Hemet Double Century

and Century Results


Table of Contents

DOUBLE CENTURY

MALE FEMALE TANDEM COMPLETED 100 OF 200 ONLY

CENTURY

MALE FEMALE

BACK MAIN HEMET D.C. PAGE


DOUBLE CENTURY RESULTS

200 Miles - MALE RIDERS

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Somervill, Gregory 45 5:15:00 5:39:00 10:54:00
1) Clare, John T. 58 5:15:00 5:39:00 10:54:00
2) Patton, Marc P. 42 5:03:00 5:59:00 11:02:00
2) Morris, Eddie 44 5:03:00 5:59:00 11:02:00
3) Casartelli, Mark J. 38 5:15:00 6:17:00 11:32:00
3) Pervier, Fenn S. 46 5:15:00 6:17:00 11:32:00
4) Melczer, Andrew 38 5:22:00 6:16:00 11:38:00
5) Fitzmorris, Steve 43 5:25:00 6:26:00 11:51:00
6) Woodruff, William 50 5:28:00 6:30:00 11:58:00
7) Williams, Ray L. 50 5:26:00 6:45:00 12:11:00
8) Rapp, Brian 44 5:30:00 6:54:00 12:24:00
9) Parish, Mark A. 37 6:20:00 6:10:00 12:30:00
10) Bramwell, Chuck 48 5:38:00 7:02:00 12:40:00
10) LaRocque, Guy 41 5:20:00 7:20:00 12:40:00
11) Birrell, Bill 39 6:18:00 6:36:00 12:54:00
12) Wolfe, David 37 6:59:00 6:00:00 12:59:00
13) Griffice, Charles P. 51 5:45:00 7:15:00 13:00:00
14) Martin, Jeffrey L. 38 5:51:00 7:12:00 13:03:00
15) Kobliska, Robert J. 52 6:21:00 6:49:00 13:10:00
16) Benitez, Rene R. 45 6:21:00 6:51:00 13:12:00
16) Magnelli, Todd D. 30 6:21:00 6:51:00 13:12:00
17) Brown, Joe 56 7:32:00 5:53:00 13:25:00
18) Kopit, Paul 56 6:18:00 7:08:00 13:26:00
19) Thomas, Greg 50 6:16:00 7:16:00 13:32:00
19) Trager, Larry A. 52 6:08:00 7:24:00 13:32:00
20) Stuart, Rich 54 6:18:00 7:15:00 13:33:00
20) Reynolds, Thomas W. 41 6:24:00 7:09:00 13:33:00
21) Burns, Mike 52 6:07:00 7:28:00 13:35:00
22) Yunker, Steve F. 48 6:32:00 7:05:00 13:37:00
23) Campbell, Ken 43 6:34:00 7:04:00 13:38:00
24) Smith, Robert L. 66 6:41:00 7:01:00 13:42:00
25) Cammell, Russell G. 55 6:30:00 7:15:00 13:45:00
26) Guild, Turk W. 50 6:43:00 7:09:00 13:52:00
27) Nakai, David M. 44 6:23:00 7:32:00 13:55:00
28) Clark, Gregg L. 35 6:43:00 7:15:00 13:58:00
29) Warren, Michael P. 53 6:29:00 7:31:00 14:00:00
30) Sherrin, Steve P. 45 6:24:00 7:37:00 14:01:00
31) Sibby, Edward D. 37 6:59:00 7:05:00 14:04:00
31) Houck, Timothy L. 50 6:47:00 7:17:00 14:04:00
32) DiLuccia, Don R. 46 6:53:00 7:26:00 14:19:00
33) Cohn, Marrick 30 6:56:00 7:26:00 14:22:00
34) Evans, David 62 6:56:00 7:33:00 14:29:00
34) Hanson, Ron 59 6:56:00 7:33:00 14:29:00
34) Hoffman, Roland 37 6:56:00 7:33:00 14:29:00
35) Serrano, Frank C. 53 6:35:00 8:03:00 14:38:00
36) MacKenzie, Darryl 48 6:51:00 7:51:00 14:42:00
37) West, Doug L. 42 7:47:00 6:56:00 14:43:00
38) Klees, Charles 47 7:09:00 7:36:00 14:45:00
38) Hedalgo, Ed C. 41 7:00:00 7:45:00 14:45:00
39) Anderson, Howard OLDEST 70 7:05:00 7:46:00 14:51:00
40) Bejach, Mike B. 44 7:10:00 7:53:00 15:03:00
41) Parkes, Thomas B. 56 7:22:00 7:48:00 15:10:00
42) Patterson, Doug A. 39 7:10:00 8:04:00 15:14:00
43) Robbins, John 59 7:05:00 8:20:00 15:25:00
44) Steen, David J. 57 7:44:00 7:51:00 15:35:00
45) Kaufman, Mark A. 0 7:23:00 8:15:00 15:38:00
46) Snyder, Bruce A. 40 7:35:00 8:11:00 15:46:00
47) Provost, James L. 53 7:18:00 8:34:00 15:52:00
48) Maszczak, Ed S. 41 7:19:00 8:35:00 15:54:00
48) Fante, Thomas V. 49 7:43:00 8:11:00 15:54:00
49) Ophus, Marc 36 7:50:00 8:10:00 16:00:00
49) Zarrella, John 49 7:50:00 8:10:00 16:00:00
49) Smith, Ulmont S. 43 7:50:00 8:10:00 16:00:00
50) Bauer, Fred 46 7:33:00 8:30:00 16:03:00
50) Ellis, Willie E. 41 7:33:00 8:30:00 16:03:00
50) Irwin, Charlie S. 50 7:33:00 8:30:00 16:03:00
51) Murphy, Rich C. 53 7:50:00 8:14:00 16:04:00
52) Winfrey, James 0 7:29:00 8:54:00 16:23:00
53) Hansen, Ralph L. 67 6:47:00 9:46:00 16:33:00
54) Hartley, Booth 57 8:43:00 9:16:00 17:59:00
55) Crittenden, Perry F. 38 7:54:00 10:40:00 18:34:00

71 Male Finishers

Back to Table of Contents

200 Miles - FEMALE RIDERS

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Gersitz, Lorraine 45 6:07:00 6:14:00 12:21:00
2) McMurray, Cheryl A. 41 6:17:00 6:10:00 12:27:00
3) Aydelott, Karen O. 54 6:15:00 6:22:00 12:37:00
4) Caplan, Deborah L. 35 5:23:00 7:22:00 12:45:00
5) Briggs, Victoria L. 31 6:45:00 8:30:00 15:15:00
6) Myers, Deborah K. 48 7:32:00 8:30:00 16:02:00
7) Summers, Sandra 39 8:03:00 10:40:00 18:43:00

7 Female Finishers

Back to Table of Contents

200 Miles - TANDEM MALE RIDERS

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Holmberg, Charles A.
Hoff, Richard P.
55 47 5:25:00 6:28:00 11:53:00
2) Clare, Ian A. YOUNGEST
Clare, John M.
13 36 6:49:00 7:41:00 14:30:00
3 Andersen, Dave
Kong, Albert
35 36 7:04:00 8:02:00 15:06:00

6 Tandem Finishers

Back to Table of Contents

200 Miles - TANDEM MALE & FEMALE RIDERS

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Smith, Nathalie C.
Smith, Alan B.
37 39 6:15:00 6:28:00 12:43:00
2) Katano, Lynn
Crain, Daniel C.
41 54 5:45:00 7:17:00 13:02:00
3) Kozera, Joan G.
Kozere, Jim L.
54 54 6:14:00 6:55:00 13:09:00
4) Picolo, Teresa
Way, Ron
36 64 6:48:00 7:02:00 13:50:00
5) Huebert, Lynne K.
Huebert, Larry N.
45 42 6:12:00 7:59:00 14:11:00
6) Fudge, Dale W.
Biggs, Lucy M.
42 46 6:26:00 8:00:00 14:26:00
7) Waltmire, Catherine
Waltmire, Wick
51 55 6:55:00 7:52:00 14:47:00
8) Duffy, Teri A.
Baker, James V.
47 48 7:13:00 8:13:00 15:26:00
9) Ganier, Kermit G.
Conte, Mary
50 43 7:35:00 8:22:00 15:57:00

18 Tandem Finishers

Back to Table of Contents

Riders Completing First 100 of 200 Miles

PLACE NAME AGE LOOP 1 TIME
1) Chester, Mike R. 45 5:27:00
1) Koppenhaver, Karen M. 39 5:27:00
2) Blacharski, Paul 50 6:02:00
3) Dimarmo, Tomas 67 6:06:00
4) Shelor, Rick 43 6:08:00
4) Weber, Bill 46 6:08:00
5) Lona, John 48 6:13:00
6) Bartholic, Ken 59 6:52:00
6) Harting, Bob 51 6:52:00
7) Savage, Steave S. 0 6:54:00
8) Crohn, David 38 6:55:00
9) Evans, David 62 6:56:00
10) Hanson, Ron 59 6:57:00
11) Axelrod, Leslie J. 53 7:11:00
12) Munden, James W. 40 7:14:00
12) Chang, Victor 0 7:14:00
13) Madder, Ben 36 7:26:00
14) Ratinoff, Joanne 47 7:28:00
15) Yates, Frank 51 8:10:00
16) Derlighter, Dawn 41 8:53:00
17) Jones, Reggie 41 9:08:00
18) Purcell, Robert P. 40 9:11:00
19) Stewart, Dick 61 9:29:00
19) Stewart, Jo 62 9:29:00

24 Finishers

Back to Table of Contents

100 Mile MALE FINISHERS

2000 HEMET CENTURY RESULTS

PLACE NAME AGE LOOP 1 TIME
1) Duffy, Kevin N. 41 5:01:00
2) Mahaney, Bill 40 6:02:00
3) Pickford, Carey 41 6:17:00
4) Ciano, Paul 43 6:19:00
5) Johnson, Wilbur 64 6:19:00
6) Charity, David P. 46 6:26:00
6) Davis, Harold P. 35 6:26:00
6) Bong, Tet I. 0 6:26:00
9) Roy, Michael E. 30 6:30:00
10) Gaylor, Michael 45 6:33:00
11) Schreiner, Fred E. 43 6:35:00
11) Doering, William L. 52 6:35:00
11) Lewellyn, Bruce 64 6:35:00
14) Campbell, Cameron 56 6:37:00
15) Ruston, Bret R. 34 6:42:00
16) Gerrain, Greg S. 38 6:45:00
17) Denchfield, Jeff 37 6:46:00
18) Roseen, Mike 57 7:15:00
19) Smelser, Michael D. 33 7:16:00
20) Fields, Ron 56 7:23:00
21) Monroe, William OLDEST 65 7:33:00
21) Bourget, Trevor G. 39 7:33:00
23) Plug, Lawrence J. 32 7:48:00
24) Hardy, Roger 55 7:57:00
25) Rivas, Marc A. 30 8:05:00
26) Ortiz, Gabriel 42 8:13:00
27) Renfro, James 46 9:06:00
28) Gerber, Jonathan Scott 47 9:10:00
29) Sedlund, Ken D. 32 9:24:00
30) Simental, Ronald 50 9:58:00

30 MALE Finishers

Back to Table of Contents

100 Mile FEMALE FINISHERS

2000 HEMET CENTURY RESULTS

PLACE NAME AGE LOOP 1 TIME
1) Natzmer, Linda L. 45 6:35:00
2) Denchfield, Sherry 38 6:46:00
2) Craik, Mary 47 6:46:00
3) West, Lori F. 39 7:47:00
4) Tae, Kaarin E. 29 7:48:00
5) Yates, Jenny YOUNGEST 20 8:10:00
6) McNeil, Suzanne 47 8:16:00
7) Silvergleid, Naomi 57 8:45:00
8) Hansen, Gail 46 9:00:00
8) Hutt, Sherry 34 9:00:00
9) Cammell, Linda 52 9:11:00
9) Bauer, Peg 46 9:11:00
10) Babula, Susan J. 34 9:24:00

13 FEMALE Finishers

Back to Table of Contents