Back to Main Hemet Page

 

1996 Results

Table of Contents

DOUBLE CENTURY

MALE FEMALE TANDEM COMPLETED 100 OF 200 ONLY

CENTURY

MALE FEMALE TANDEM QUAD TANDEM

MAIN HEMET D.C. PAGE


MALE - DOUBLE CENTURY COMPLETION 1996

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Moore, Nick R. 30 4:35:28 6:31:34 11:07:02
2) Pop, Peter M. 46 4:49:30 6:25:16 11:14:46
3) Kaplan, Zach N. 26 4:23:24 6:53:18 11:16:42
4) Correa, Sergio 31 4:41:41 6:49:42 11:31:23
5) Wilson, Bruce M. 36 4:41:41 6:49:42 11:31:23
6) Williams, John R. 48 4:30:25 7:02:15 11:32:40
7) Ripke, Bill J. 31 4:41:12 6:59:07 11:40:19
8) Dierken, Dan L. 47 4:41:15 6:59:07 11:40:22
9) Caragao, Roehl {QUAD 33 4:46:12 6:57:08 11:43:20
10) Wilson, Michael D. 50 4:53:13 7:25:12 12:18:25
11) Anderson, Rick L. 42 4:53:13 7:25:12 12:18:25
12) Fox, Steven 36 4:46:36 7:39:51 12:26:27
13) Watrous, Jim 57 5:15:18 7:11:45 12:27:03
14) Danna, Michael L. 37 4:46:39 7:40:31 12:27:10
15) Norris, Eric A. 36 4:59:00 7:29:06 12:28:06
16) Albers, Bill J. 29 4:52:16 7:38:33 12:30:49
17) Doyle, Robert A. 46 4:54:21 7:40:13 12:34:34
18) Uyehara, Mike K. 42 4:59:01 7:39:11 12:38:12
19) Fallorina, Dan K. 39 5:08:31 7:30:25 12:38:56
20) Schinke, Stanley D. 38 5:03:25 7:50:46 12:54:11
21) Hollenbaugh, Mike D. 34 4:51:15 8:04:22 12:55:37
22) Beam, John S. 45 5:13:15 7:48:06 13:01:21
23) Nussmeier, Mark T. 38 5:04:23 8:04:57 13:09:20
24) Skipper, Tim M. 38 4:56:13 8:13:57 13:10:10
25) Koenig, Dick 39 5:22:22 7:54:22 13:16:44
26) Stevenson, Jeff L. 50 5:33:57 7:43:47 13:17:44
27) Brown, Joe L. 52 5:14:09 8:05:24 13:19:33
28) Erwin, Mike R. 54 5:16:09 8:04:30 13:20:39
29) Stark, Brian M. 48 5:08:39 8:13:00 13:21:39
30) Norwood, Donald W. 39 5:08:39 8:13:00 13:21:39
31) MacDonald, Robert B. 52 5:14:39 8:09:15 13:23:54
32) Boettner, Richard L. 29 5:13:29 8:13:53 13:27:22
33) Doyle, Charles R. 28 5:13:35 8:14:20 13:27:55
34) Harting, Bob 47 5:54:42 7:35:59 13:30:41
35) Allard, Dennis G. 42 4:45:23 8:48:46 13:34:09
36) Rogers, Ronald L. 48 5:25:33 8:09:42 13:35:15
37) Vondergeest, Michael J. 29 5:25:33 8:09:42 13:35:15
38) Packard, Keith A. 32 5:25:33 8:09:42 13:35:15
39) Singletary, Tom E. 54 5:12:25 8:23:02 13:35:27
40) Christensen, Dwight D. 36 5:03:20 8:32:51 13:36:11
41) Nakai, David M. 40 5:25:46 8:14:05 13:39:51
42) Rhyner, George A. 36 4:51:30 8:53:36 13:45:06
43) LaRocque, Guy D. 37 5:22:12 8:25:11 13:47:23
44) Soohoo, Kie L. 39 5:29:39 8:21:32 13:51:11
45) Anderson, Howard OLDEST 66 5:40:11 8:13:14 13:53:25
46) Jacobs, Howard L. 30 5:29:02 8:25:38 13:54:40
47) Holloway, Marty M. 31 5:22:00 8:50:15 14:12:15
48) Matsukawa, Paul J. 43 4:40:29 9:33:00 14:13:29
49) Dewey, Jeff 38 5:26:52 8:52:45 14:19:37
50) Sullivan, Tim 42 5:27:34 8:52:24 14:19:58
51) Stuart, Rich A. 50 5:20:09 8:59:53 14:20:02
52) Merrill, Allen 40 5:45:00 8:36:00 14:21:00
53) Van Tunglin, Jim 42 5:45:00 8:36:00 14:21:00
54) Dickinson, Richard P. 43 5:58:22 8:28:35 14:26:57
55) Griffice, Charles P. 47 5:58:22 8:29:15 14:27:37
56) Ross, Michael A. 42 4:54:21 9:40:01 14:34:22
57) Rose, Michael A. 51 5:41:22 8:57:59 14:39:21
58) Glueck, Brian W. 24 5:38:31 9:02:35 14:41:06
59) Oishi, Gary Y. 37 5:38:31 9:03:30 14:42:01
60) Wiener, Kenneth Scott 24 5:38:31 9:03:30 14:42:01
61) DeMore, Michael W. 34 5:39:05 9:03:30 14:42:35
62) Sinde, Carlos R. 39 5:48:24 8:54:42 14:43:06
63) Bates, Bud K. 52 5:44:47 9:02:14 14:47:01
64) Gower, John H. 51 5:47:58 9:03:14 14:51:12
65) Bustos, Richard 42 5:46:41 9:07:55 14:54:36
66) Lehigh, Larry D. 49 5:46:41 9:07:55 14:54:36
67) Hartley, Bill 42 6:09:33 8:45:21 14:54:54
68) Perez, Eric M. 29 6:09:33 8:45:21 14:54:54
69) Niven, Kurt J. 33 5:46:41 9:09:10 14:55:51
70) Carmickle, Eugene E. 45 5:23:46 9:32:09 14:55:55
71) Bolander, Larry W. 51 5:54:47 9:02:42 14:57:29
72) Adams, Bfrian D. 29 6:06:49 8:50:49 14:57:38
73) Zaharis, Tom L. 33 5:54:47 9:02:59 14:57:46
74) Richter, Kenneth A. 41 5:23:46 9:34:07 14:57:53
75) Dominy, Gale 56 5:23:46 9:36:11 14:59:57
76) Hartnett, Tom 42 5:43:02 9:31:00 15:14:02
77) Parker, Larry S. 45 5:40:11 9:57:38 15:37:49
78) Winfrey, Steve 0 5:40:11 9:59:29 15:39:40
79) Nelson, Bennie L. 50 6:04:55 9:38:13 15:43:08
80) Way, Ron L. 60 6:17:49 9:32:00 15:49:49
81) Murphy, William 0 6:15:37 9:42:52 15:58:29
82) Hoffman, Roland W. 24 6:07:28 9:51:42 15:59:10
83) Lanum, Jim P. 45 6:01:55 10:00:11 16:02:06
84) Irwin, Charlies 46 6:30:49 9:40:47 16:11:36
85) Hanson, Ronald L. 55 6:07:28 10:04:32 16:12:00
86) Schuerman, Leo A. 60 5:35:46 10:36:42 16:12:28
87) Robbins, John 55 6:33:28 9:40:47 16:14:15
88) Rush, Marvin V. 42 6:52:25 9:24:04 16:16:29
89) Broadhag, Wayne A. 54 6:18:48 9:58:02 16:16:50
90) Costa, John S. 48 6:22:34 9:57:31 16:20:05
91) Ziegler, Richard D. 54 6:22:34 9:57:31 16:20:05
92) Algazy, Mark 34 6:12:23 10:10:45 16:23:08
93) Evans, David D. 58 6:19:04 10:04:32 16:23:36
94) Liskey, Charles C. 40 6:35:04 9:50:47 16:25:51
95) Knost Jr., Howard A. 61 6:34:11 9:51:55 16:26:06
96) Goodfellow, Dean H. 54 6:24:23 10:04:39 16:29:02
97) Moore, David T. 29 6:33:45 10:01:12 16:34:57
98) Smith, Perry 45 6:08:40 10:29:40 16:38:20
99) Neal, Frank C. 45 6:14:37 10:24:13 16:38:50
100 Nelson, Walt 44 6:32:44 10:08:42 16:41:26
101) Placencia, John M. 33 5:30:02 11:26:41 16:56:43
102) Hoenigman, John 31 5:30:02 11:26:41 16:56:43
103) Gabriel, Cedric J. 61 6:27:42 10:39:32 17:07:14
104) Mansfield, David B. 51 6:16:34 10:57:10 17:13:44
105) Glasser, Steve M. 39 7:02:50 10:10:56 17:13:46
106) Steen, David J. 53 6:13:08 11:03:49 17:16:57
107) Bartsch, Michael A. 42 6:02:22 11:17:30 17:19:52
108) Pietsch, Tony 44 6:18:23 11:07:29 17:25:52
109) Kopit, Paul 52 6:23:45 11:04:35 17:28:20
110) Mahrenholtz, Larry 48 6:11:38 11:32:36 17:44:14
111) Parkes, Thomas B. 52 5:21:22 12:30:07 17:51:29
112) Becker, Reggie D. 48 6:18:07 11:34:45 17:52:52
113) Walz, Bob 51 6:13:13 11:45:10 17:58:23
114) Hillard, Griffin E. 44 7:20:13 11:30:07 18:50:20
115) Shepherd, Thomas J. 36 6:42:46 12:07:34 18:50:20
116) Hughes, Bill J. 55 6:19:16 12:34:59 18:54:15
117) Feenstra, Ronald W. 35 7:03:30 11:51:15 18:54:45
118) Davis, Jim 64 6:59:11 12:37:15 19:36:26
Back to Table of Contents

FEMALE - DOUBLE CENTURY COMPLETION 1996

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Jacobs, Stephanie L. 30 5:29:02 8:25:38 13:54:40
2) Stidolph, Donna C. 45 5:26:31 9:26:44 14:53:15
3) Ross, Arlene D. 41 5:24:26 9:34:07 14:58:33
4) Berrigan, Karen L. 37 5:24:26 9:34:07 14:58:33
5) Jury, Meredith A. 49 6:18:23 9:47:12 16:05:35
6) Bond, Heather 25 6:02:22 11:08:47 17:11:09
7) Mansfield, Mary Lee 42 6:16:34 10:57:10 17:13:44
8) Boyd, Karen L. 51 6:28:18 11:06:49 17:35:07
9) Meader, Kit 0 7:03:30 11:51:15 18:54:45
10) Hester, Suzan M. 44 7:34:24 11:46:25 19:20:49
Back to Table of Contents

TANDEM, MEN - DOUBLE CENTURY COMPLETION 1996

PLACE NAME LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Rick Heiss & Kieran Ryan 4:46:12 6:57:22 11:43:34
2) Jim Woodhead & Jimmy Woodhead YOUNGEST (10 years) 5:51:59 9:16:13 15:08:12

TANDEM, MIXED - DOUBLE CENTURY COMPLETION 1996

PLACE NAME LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Cindi Staiger & Mark Patten 4:37:26 6:55:25 11:32:51
2) Karen Koppenhaver & Mike Chester 4:41:27 7:01:42 11:43:09
3) James L. Kozera& Joan G. Kozera 5:22:52 8:34:28 13:57:20
4) Robert Freed & Lynn Katano 5:29:06 8:48:45 14:17:51
5) Jim Woodhead & Julie Woodhead (14 years) 5:45:00 8:36:00 14:21:00
6) Curt Simon & Lindsay Fleur Barnes (13 years) 5:55:37 11:31:50 17:27:27
Back to Table of Contents

COMPLETED 100 MILES of the DOUBLE CENTURY 1996

PLACE NAME AGE LOOP 1 TIME LOOP 2 TIME BOTH LOOPS
1) Norquest, Richard A. 48 4:41:41 /\/\/\/\ /\/\/\/\
2) Estupinan, Bob 41 4:46:40 /\/\/\/\ /\/\/\/\
3) Cleck, John S. 36 4:50:30 /\/\/\/\ /\/\/\/\
4) Lupo, Charles 46 5:38:31 /\/\/\/\ /\/\/\/\
5) Ganier, Kermit G. 46 5:38:31 /\/\/\/\ /\/\/\/\
6) Parsons, Thomas 48 5:39:43 /\/\/\/\ /\/\/\/\
7) Cleck, Michele A. 36 5:43:17 /\/\/\/\ /\/\/\/\
8) Watrous, James 57 5:45:00 /\/\/\/\ /\/\/\/\
9) Murphy, Hugh R. 48 5:59:17 /\/\/\/\ /\/\/\/\
10) Fagan, Michael T. 44 6:02:23 /\/\/\/\ /\/\/\/\
11) Troccoli, Antonio 31 6:07:46 /\/\/\/\ /\/\/\/\
12) Holloway, John L. 34 6:24:51 /\/\/\/\ /\/\/\/\
13) Grasse, Bonnie 48 6:31:11 /\/\/\/\ /\/\/\/\
14) Holte, Bob Y. 51 6:31:11 /\/\/\/\ /\/\/\/\
15) Davis, Robert 55 6:40:00 /\/\/\/\ /\/\/\/\
16) Pattee, Jewett S. 72 7:10:01 /\/\/\/\ /\/\/\/\
17) Cook, Charles K. 51 7:32:59 /\/\/\/\ /\/\/\/\
18) Baughman, William R. 45 7:40:19 /\/\/\/\ /\/\/\/\
19) Miller, Thomas J. 44 7:44:50 /\/\/\/\ /\/\/\/\
20) Mu, Myron 50 8:00:28 /\/\/\/\ /\/\/\/\
21) Ritter, Krehe H. 62 8:00:28 /\/\/\/\ /\/\/\/\
Back to Table of Contents

MALE - CENTURY COMPLETION 1996

PLACE NAME AGE LOOP TIME
1) Chimento, Tony D. 39 4:41:10
2) Conta, Mark 49 4:41:11
3) Wexler, Richard J. 43 4:41:13
4) Dahnke, Erik 29 4:46:38
5) Beede, Byron H. 23 4:52:19
6) Metzger, Christopher S. 44 4:57:03
7) Barnes, Steve F. 43 4:57:03
8) Dehanke, Mark A. 48 5:24:06
9) Whitehead, John B. 66 5:24:06
10) Grimstad, Christie 39 5:27:34
11) Tucker, Donald J. 52 5:27:34
12) Nozaki, James J. 37 5:30:50
13) Henschel, John H. 29 5:31:42
14) Mangabat, Gil 41 5:31:42
15) Caddoo, Robert 47 5:36:39
16) Menard, Pierre J. 49 5:37:31
17) Huniu, NOrman 37 5:37:31
18) Leach, Mike G. 49 5:37:38
19) Figlioli, Edward R. 53 5:37:38
20) Holihan, George R. 59 5:41:00
21) Harris, Chris L. 34 5:46:49
22) McDonnell Jr., Paul 44 5:53:03
23) Yelley, Chris R. 34 6:08:18
24) Podbreger, Bill 51 6:15:29
25) Cockerham, Tim E. 26 6:22:19
26) Wiencek, Jerry J. 64 6:28:35
27) Pourroy, James R. 37 6:34:52
28) Michel, David E. 36 6:40:07
29) Michel, Ray OLDEST 67 7:05:55
30) Schmidt, Dan 34 7:20:21
31) Fallorina, Mariano N. 43 7:22:07
32) Dupertuis, Reni 24 7:29:26
33) Skidmore, Mark M. 34 7:41:47
34) Ortiz, Gabriel 38 7:47:18
35) Shipley, Tom R. 30 8:07:15
36) King, Thomas L. 35 8:07:15

MALE - CENTURY COMPLETION 1996

PLACE NAME AGE SECOND LOOP TIME
1) Black, TR 45 10:36:18
Back to Table of Contents

FEMALE - CENTURY COMPLETION 1996

PLACE NAME AGE LOOP TIME
1) Billie-Irwin, Lynne 48 6:27:09
2) Ledoux, Janine M. 33 6:28:35
3) Bullock, Leslie 57 6:50:00
4) Ronay, Marianne E. 35 7:03:54
5) Kahl, Anna 37 7:17:20
6) Vargas, Renee C. 32 7:20:21
7) Thurber, Jill YOUNGEST 22 7:29:26
8) Annable, Susan E. 24 7:38:49
9) Forster, Helga 35 7:40:00
10) Skidmore, Diana C. 31 7:41:47
11) Macari, Jeanne B. 48 7:44:50
12) Lippman, Eleanor 57 8:25:00
Back to Table of Contents

TANDEM, MEN - CENTURY COMPLETION 1996

PLACE NAME LOOP TIME
1) Mark Lindsey & George Rhyner 4:51:30
Back to Table of Contents

QUAD TANDEM, MIXED - CENTURY COMPLETION 1996

PLACE NAME LOOP TIME
1) Rick and Tracy Heiss, Roehl Caragao & Kieran Ryan 4:46:12
Back to Table of Contents